
20220704T131431 sys:info   	Logger : Started.
20220704T131431 sys:debug  	Turned RTC watchdog off
20220704T131431 sys:debug  	Disabled Watchdog INTA
20220704T131432 sys:info   	Device powered up on USB
20220704T131433 sys:warning	RESET REASON - SREQ
20220704T131433 sys:warning	No SETUP.INI
20220704T131434 sys:info   	Logger : Terminated.

20220705T002558 sys:info   	Logger : Started.
20220705T002559 sys:info   	Device powered up on battery
20220705T002602 rec:debug  	Configured GUID is a7f6bbd4-b985-4da1-8bc3-1e223000dc4e filename 27305.NIF.
20220705T002602 sys:info   	Started firmware 3.0.8.1932 in 3695 ms. Battery voltage 1593 mV
0213;20220705T002602;event	Oximeter connected. ID = 086BD71FD4D9.
0234;20220705T002603;event	Oximeter configured.
0121;20220705T002622;event	Display turned off

20220705T002804 sys:info   	Logger : Started.
20220705T002804 sys:debug  	Turned RTC watchdog off
20220705T002804 sys:debug  	Disabled Watchdog INTA
20220705T002805 sys:info   	Device powered up on USB
20220705T002807  fs:info   	Scanning device drive
20220705T002812 sys:info   	Logger : Terminated.

20220705T002817 sys:info   	Logger : Started.
20220705T002817 sys:debug  	Turned RTC watchdog off
20220705T002817 sys:debug  	Disabled Watchdog INTA
20220705T002818 sys:info   	Device powered up on USB
20220705T002822 sys:info   	Logger : Terminated.

20220705T002900 sys:info   	Logger : Started.
20220705T002901 sys:info   	Device powered up on battery
20220705T002904 rec:debug  	Configured GUID is a7f6bbd4-b985-4da1-8bc3-1e223000dc4e filename 27305.NIF.
20220705T002904 sys:info   	Started firmware 3.0.8.1932 in 3795 ms. Battery voltage 1586 mV
0213;20220705T002907;event	Oximeter connected. ID = 086BD71FD4D9.
0234;20220705T002907;event	Oximeter configured.
0121;20220705T002924;event	Display turned off
0120;20220705T003129;event	Display turned on.
0114;20220705T003135;event	Recording started. Data file: 01_27305.NIF. Last auto-zero calibration: Mon Jul  4 13:14:51 2022
20220705T003135 sys:debug  	Forced RTC watchdog
20220705T003135 sys:debug  	Turned RTC INTA on
0121;20220705T003155;event	Display turned off
0120;20220705T003227;event	Display turned on.
0121;20220705T003247;event	Display turned off
20220705T003904 sys:info   	Battery level: 94% [1457mV]
20220705T004904 sys:info   	Battery level: 90% [1451mV]
20220705T005904 sys:info   	Battery level: 90% [1451mV]
20220705T010904 sys:info   	Battery level: 90% [1451mV]
20220705T011904 sys:info   	Battery level: 90% [1451mV]
20220705T012904 sys:info   	Battery level: 88% [1449mV]
20220705T013904 sys:info   	Battery level: 83% [1443mV]
20220705T014904 sys:info   	Battery level: 76% [1434mV]
20220705T015904 sys:info   	Battery level: 69% [1425mV]
20220705T020904 sys:info   	Battery level: 63% [1418mV]
20220705T021904 sys:info   	Battery level: 57% [1410mV]
20220705T022904 sys:info   	Battery level: 52% [1404mV]
20220705T023904 sys:info   	Battery level: 47% [1398mV]
20220705T024904 sys:info   	Battery level: 43% [1393mV]
20220705T025904 sys:info   	Battery level: 41% [1388mV]
20220705T030904 sys:info   	Battery level: 39% [1383mV]
20220705T031904 sys:info   	Battery level: 38% [1379mV]
20220705T032904 sys:info   	Battery level: 36% [1375mV]
20220705T033904 sys:info   	Battery level: 34% [1369mV]
20220705T034904 sys:info   	Battery level: 32% [1363mV]
20220705T035904 sys:info   	Battery level: 30% [1357mV]
0119;20220705T035904;event	Battery status = 30%.
20220705T040904 sys:info   	Battery level: 28% [1352mV]
0119;20220705T040904;event	Battery status = 28%.
20220705T041904 sys:info   	Battery level: 26% [1347mV]
0119;20220705T041904;event	Battery status = 26%.
20220705T042904 sys:info   	Battery level: 25% [1344mV]
0119;20220705T042904;event	Battery status = 25%.
20220705T043904 sys:info   	Battery level: 24% [1342mV]
0119;20220705T043904;event	Battery status = 24%.
20220705T044904 sys:info   	Battery level: 24% [1341mV]
0119;20220705T044904;event	Battery status = 24%.
20220705T045904 sys:info   	Battery level: 23% [1339mV]
0119;20220705T045904;event	Battery status = 23%.
20220705T050904 sys:info   	Battery level: 23% [1337mV]
0119;20220705T050904;event	Battery status = 23%.
20220705T051904 sys:info   	Battery level: 22% [1335mV]
0119;20220705T051904;event	Battery status = 22%.
20220705T052904 sys:info   	Battery level: 21% [1332mV]
0119;20220705T052904;event	Battery status = 21%.
20220705T053904 sys:info   	Battery level: 19% [1327mV]
0119;20220705T053904;event	Battery status = 19%.
20220705T054904 sys:info   	Battery level: 17% [1323mV]
0119;20220705T054904;event	Battery status = 17%.
20220705T055904 sys:info   	Battery level: 16% [1320mV]
0119;20220705T055904;event	Battery status = 16%.
20220705T060904 sys:info   	Battery level: 15% [1317mV]
0119;20220705T060904;event	Battery status = 15%.
20220705T061904 sys:info   	Battery level: 15% [1315mV]
0119;20220705T061904;event	Battery status = 15%.
20220705T062904 sys:info   	Battery level: 13% [1312mV]
0119;20220705T062904;event	Battery status = 13%.
20220705T063904 sys:info   	Battery level: 13% [1310mV]
0119;20220705T063904;event	Battery status = 13%.
20220705T064904 sys:info   	Battery level: 12% [1308mV]
0119;20220705T064904;event	Battery status = 12%.
20220705T065904 sys:info   	Battery level: 11% [1306mV]
0119;20220705T065904;event	Battery status = 11%.
20220705T070904 sys:info   	Battery level: 11% [1304mV]
0119;20220705T070904;event	Battery status = 11%.
20220705T071904 sys:info   	Battery level: 10% [1302mV]
0119;20220705T071904;event	Battery status = 10%.
20220705T072904 sys:info   	Battery level: 9% [1300mV]
0119;20220705T072904;event	Battery status = 9%.
20220705T073904 sys:info   	Battery level: 8% [1296mV]
0119;20220705T073904;event	Battery status = 8%.
20220705T074904 sys:info   	Battery level: 8% [1291mV]
0119;20220705T074904;event	Battery status = 8%.
20220705T075904 sys:info   	Battery level: 8% [1284mV]
0119;20220705T075904;event	Battery status = 8%.
20220705T080904 sys:info   	Battery level: 8% [1278mV]
0119;20220705T080904;event	Battery status = 8%.
20220705T081904 sys:info   	Battery level: 8% [1273mV]
0119;20220705T081904;event	Battery status = 8%.
0120;20220705T082758;event	Display turned on.
20220705T082806 sys:debug  	Turned RTC watchdog off
20220705T082806 sys:debug  	Disabled Watchdog INTA
20220705T082806 rec:info   	Closing data file. Bytes written: 633976320
0113;20220705T082806;event	Recording stopped. Data file: 01_27305.NIF.
0121;20220705T082826;event	Display turned off
20220705T082904 sys:info   	Battery level: 8% [1272mV]
0119;20220705T082904;event	Battery status = 8%.
20220705T083807 sys:debug  	Turned RTC watchdog off
20220705T083807 sys:debug  	Disabled Watchdog INTA
20220705T083807 sys:info   	Battery voltage when powered off: 1251 mV
20220705T083807 sys:info   	Logger : Terminated.

20220705T093519 sys:info   	Logger : Started.
20220705T093519 sys:debug  	Turned RTC watchdog off
20220705T093519 sys:debug  	Disabled Watchdog INTA
20220705T093520 sys:info   	Device powered up on USB
20220705T093522 sys:info   	Logger : Terminated.

20220705T114226 sys:info   	Logger : Started.
20220705T114226 sys:debug  	Turned RTC watchdog off
20220705T114226 sys:debug  	Disabled Watchdog INTA
20220705T114227 sys:info   	Device powered up on USB
20220705T114229 sys:info   	Logger : Terminated.
